Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $779,000 | - | - |
6/27/2025 | $779,000 | -5.58% | decreased |
7/20/2023 | $825,000 | -1.79% | decreased |
2/26/2023 | $840,000 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $484,500 | +2.00% | increased |
11/16/2023 | $475,000 | - | - |
11/16/2023 | $475,000 | +4.40% | increased |
11/3/2023 | $455,000 | - | - |
11/3/2023 | $455,000 | -2.15% | decreased |
10/25/2023 | $465,000 | - | - |
10/25/2023 | $465,000 | -2.11% | decreased |
10/17/2023 | $474,999 | -4.81% | decreased |
6/29/2023 | $499,000 | -3.95% | decreased |
6/13/2023 | $519,500 | +16.74% | increased |
10/19/2022 | $445,000 | - | - |
10/19/2022 | $445,000 | -2.20% | decreased |
10/10/2022 | $455,000 | - | - |
10/10/2022 | $455,000 | -2.15% | decreased |
9/20/2022 | $465,000 | -3.12% | decreased |
8/15/2022 | $479,990 | -11.11% | decreased |
6/27/2022 | $540,000 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $1,200,000 | +0.84% | increased |
6/25/2023 | $1,190,000 | -0.42% | decreased |
10/14/2022 | $1,195,000 | -8.01% | decreased |
8/20/2022 | $1,299,000 | -6.88% | decreased |
6/2/2022 | $1,395,000 | - | Listed |
Bend is located in Deschutes county Oregon with a geographic area of 33.6 square miles. The total population in Bend is 97,032 with 48.5% male and 51.5% female. Children under age 5 represent 5.9% of the population, under age 18 equal 21.6% of the population and over age 65 is 16.8% of the population. The median household income is $67,973, per capita income is $39,932. There are a total of 39,842 housing units with 59.6% owner occupied. Education includes 14.9% of residents that are high school graduates and 48.3% with a bachelor's degree or higher. The average temperature in Bend in the summer is 61 degrees, and in the winter 35 degrees.