Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $399,990 | - | - |
6/27/2025 | $399,990 | -13.98% | decreased |
4/23/2024 | $464,990 | - | - |
4/23/2024 | $464,990 | +14.82% | increased |
10/12/2023 | $404,990 | -2.41% | decreased |
3/3/2023 | $414,990 | -10.75% | decreased |
11/17/2022 | $464,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
2/24/2023 | $509,990 | -7.27% | decreased |
11/9/2022 | $549,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $616,900 | - | - |
6/27/2025 | $616,900 | +0.33% | increased |
4/23/2024 | $614,900 | -0.32% | decreased |
10/23/2023 | $616,900 | - | - |
10/23/2023 | $616,900 | -2.53% | decreased |
9/21/2023 | $632,900 | - | - |
9/21/2023 | $632,900 | +1.77% | increased |
7/13/2023 | $621,900 | +1.97% | increased |
2/12/2023 | $609,900 | -0.81% | decreased |
1/5/2023 | $614,900 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $864,990 | - | - |
6/27/2025 | $864,990 | +0.58% | increased |
4/23/2024 | $859,990 | - | - |
4/23/2024 | $859,990 | -0.58% | decreased |
10/12/2023 | $864,990 | +0.23% | increased |
3/3/2023 | $862,990 | +0.35% | increased |
1/17/2023 | $859,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $750,990 | - | - |
6/27/2025 | $750,990 | -2.97% | decreased |
4/23/2024 | $773,990 | - | - |
4/23/2024 | $773,990 | +3.06% | increased |
10/2/2023 | $750,990 | - | - |
10/2/2023 | $750,990 | +0.27% | increased |
9/21/2023 | $748,990 | +0.54% | increased |
5/30/2023 | $744,990 | -3.75% | decreased |
2/12/2023 | $773,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
2/24/2023 | $599,990 | -7.69% | decreased |
1/7/2023 | $649,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $571,900 | - | - |
6/27/2025 | $571,900 | +0.53% | increased |
4/23/2024 | $568,900 | - | - |
4/23/2024 | $568,900 | -0.70% | decreased |
10/12/2023 | $572,900 | - | - |
10/12/2023 | $572,900 | +1.96% | increased |
4/21/2023 | $561,900 | +1.44% | increased |
2/12/2023 | $553,900 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $949,900 | -9.52% | decreased |
4/8/2023 | $1,049,900 | -4.55% | decreased |
2/1/2023 | $1,099,900 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $543,900 | - | - |
6/27/2025 | $543,900 | -5.56% | decreased |
10/12/2023 | $575,900 | - | - |
10/12/2023 | $575,900 | +6.08% | increased |
4/21/2023 | $542,900 | +1.50% | increased |
2/12/2023 | $534,900 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $534,900 | - | - |
6/27/2025 | $534,900 | +2.49% | increased |
10/12/2023 | $521,900 | - | - |
10/12/2023 | $521,900 | +0.97% | increased |
4/21/2023 | $516,900 | +1.37% | increased |
3/3/2023 | $509,900 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
10/12/2023 | $585,990 | +0.51% | increased |
4/14/2023 | $582,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
11/30/2023 | $557,990 | -2.79% | decreased |
4/14/2023 | $573,990 | - | Listed |
Georgetown is located in Williamson county Texas with a geographic area of 57.3 square miles. The total population in Georgetown is 75,470 with 47.2% male and 52.8% female. Children under age 5 represent 5.1% of the population, under age 18 equal 19.2% of the population and over age 65 is 28.4% of the population. The median household income is $77,188, per capita income is $38,448. There are a total of 28,075 housing units with 73.5% owner occupied. Education includes 15.2% of residents that are high school graduates and 48.7% with a bachelor's degree or higher. The average temperature in Georgetown in the summer is 82 degrees, and in the winter 49 degrees.