Date | Price | Variance | Type |
---|---|---|---|
10/12/2023 | $466,990 | +0.86% | increased |
4/14/2023 | $462,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
1/2/2024 | $449,190 | - | Contract |
12/16/2023 | $449,190 | -4.26% | decreased |
11/10/2023 | $469,190 | -6.01% | decreased |
10/10/2023 | $499,190 | -3.48% | decreased |
7/28/2023 | $517,190 | - | - |
3/24/2023 | $517,190 | -3.72% | decreased |
3/23/2023 | $537,190 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $699,990 | -4.11% | decreased |
4/21/2023 | $729,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $624,990 | -3.85% | decreased |
4/21/2023 | $649,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $589,990 | -4.07% | decreased |
4/21/2023 | $614,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $649,990 | -7.14% | decreased |
4/21/2023 | $699,990 | - | Listed |
Georgetown is located in Williamson county Texas with a geographic area of 57.3 square miles. The total population in Georgetown is 75,470 with 47.2% male and 52.8% female. Children under age 5 represent 5.1% of the population, under age 18 equal 19.2% of the population and over age 65 is 28.4% of the population. The median household income is $77,188, per capita income is $38,448. There are a total of 28,075 housing units with 73.5% owner occupied. Education includes 15.2% of residents that are high school graduates and 48.7% with a bachelor's degree or higher. The average temperature in Georgetown in the summer is 82 degrees, and in the winter 49 degrees.