Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $739,990 | -4.52% | decreased |
4/21/2023 | $774,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $799,990 | -4.19% | decreased |
4/21/2023 | $834,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $673,675 | +7.79% | increased |
7/11/2024 | $624,990 | -7.32% | decreased |
1/22/2024 | $674,325 | +0.10% | increased |
11/18/2023 | $673,675 | -0.20% | decreased |
5/19/2023 | $675,025 | - | Listed |
Georgetown is located in Williamson county Texas with a geographic area of 57.3 square miles. The total population in Georgetown is 75,470 with 47.2% male and 52.8% female. Children under age 5 represent 5.1% of the population, under age 18 equal 19.2% of the population and over age 65 is 28.4% of the population. The median household income is $77,188, per capita income is $38,448. There are a total of 28,075 housing units with 73.5% owner occupied. Education includes 15.2% of residents that are high school graduates and 48.7% with a bachelor's degree or higher. The average temperature in Georgetown in the summer is 82 degrees, and in the winter 49 degrees.