Date | Price | Variance | Type |
---|---|---|---|
11/7/2023 | $437,990 | -3.31% | decreased |
10/23/2023 | $452,990 | -1.09% | decreased |
9/21/2023 | $457,990 | -1.43% | decreased |
7/13/2023 | $464,654 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
11/27/2023 | $778,085 | - | - |
11/27/2023 | $778,085 | -0.26% | decreased |
11/20/2023 | $780,085 | +2.27% | increased |
7/13/2023 | $762,745 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $847,990 | - | - |
6/27/2025 | $847,990 | +2.05% | increased |
4/23/2024 | $830,990 | - | - |
4/23/2024 | $830,990 | -2.00% | decreased |
10/2/2023 | $847,990 | - | - |
10/2/2023 | $847,990 | +0.59% | increased |
9/21/2023 | $842,990 | +0.12% | increased |
5/30/2023 | $841,990 | +0.84% | increased |
3/3/2023 | $834,990 | +0.48% | increased |
1/17/2023 | $830,990 | -10.74% | decreased |
7/25/2022 | $930,990 | +1.09% | increased |
6/9/2022 | $920,990 | -2.64% | decreased |
5/4/2022 | $945,990 | +2.71% | increased |
4/1/2022 | $920,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $774,990 | - | - |
6/27/2025 | $774,990 | +2.65% | increased |
4/23/2024 | $754,990 | - | - |
4/23/2024 | $754,990 | -2.58% | decreased |
10/2/2023 | $774,990 | - | - |
10/2/2023 | $774,990 | +1.04% | increased |
9/21/2023 | $766,990 | +0.13% | increased |
5/30/2023 | $765,990 | +0.92% | increased |
3/3/2023 | $758,990 | +0.53% | increased |
1/17/2023 | $754,990 | -9.69% | decreased |
7/25/2022 | $835,990 | +1.21% | increased |
6/9/2022 | $825,990 | -2.36% | decreased |
5/4/2022 | $845,990 | +1.81% | increased |
4/1/2022 | $830,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $893,990 | - | - |
6/27/2025 | $893,990 | +1.36% | increased |
4/23/2024 | $881,990 | - | - |
4/23/2024 | $881,990 | -1.34% | decreased |
10/12/2023 | $893,990 | +0.90% | increased |
3/3/2023 | $885,990 | +0.45% | increased |
1/17/2023 | $881,990 | -10.18% | decreased |
7/25/2022 | $981,990 | +1.03% | increased |
6/9/2022 | $971,990 | -2.99% | decreased |
5/4/2022 | $1,001,990 | +2.56% | increased |
4/1/2022 | $976,990 | - | Listed |
Date | Price | Variance | Type |
---|---|---|---|
6/27/2025 | $649,900 | - | - |
6/27/2025 | $649,900 | -11.57% | decreased |
4/23/2024 | $734,900 | - | - |
4/23/2024 | $734,900 | +13.08% | increased |
12/2/2023 | $649,900 | - | - |
12/2/2023 | $649,900 | +2.27% | increased |
11/19/2023 | $635,500 | -2.22% | decreased |
11/16/2023 | $649,900 | -5.11% | decreased |
10/30/2023 | $684,900 | -4.33% | decreased |
2/1/2023 | $715,900 | -2.59% | decreased |
11/17/2022 | $734,900 | -1.34% | decreased |
10/24/2022 | $744,900 | -1.97% | decreased |
9/19/2022 | $759,900 | -2.56% | decreased |
9/2/2022 | $779,900 | +0.52% | increased |
8/22/2022 | $775,900 | - | Listed |
Georgetown is located in Williamson county Texas with a geographic area of 57.3 square miles. The total population in Georgetown is 75,470 with 47.2% male and 52.8% female. Children under age 5 represent 5.1% of the population, under age 18 equal 19.2% of the population and over age 65 is 28.4% of the population. The median household income is $77,188, per capita income is $38,448. There are a total of 28,075 housing units with 73.5% owner occupied. Education includes 15.2% of residents that are high school graduates and 48.7% with a bachelor's degree or higher. The average temperature in Georgetown in the summer is 82 degrees, and in the winter 49 degrees.